|
Quantz Flute Quartets
Edited by Mary Oleskiewicz Contents |
| Preface | ||
| Critical Report | ||
| Quartet No. 1 in D major, QV 4:8 | ||
| Vivace | ||
| Largo | ||
| Allegro | ||
| Quartet No. 2 in E minor, QV 4:9 | ||
| Vivace | ||
| Grave | ||
| Allegro | ||
| Quartet No. 3 in G major, QV 4:10 | ||
| Allegro | ||
| Larghetto | ||
| Spiritoso e allegro | ||
| Quartet No. 4 in G minor, QV 4:11 | ||
| Allegro non tanto | ||
| Larghetto | ||
| Allegro | ||
| Quartet No. 5 in C major, QV 4:12 | ||
| Allegro | ||
| Larghetto | ||
| Presto | ||
| Quartet No. 6 in B minor, QV 4:13 | ||
| Allegro | ||
| Grave e sostenuto | ||
| Vivace | ||
|
|
||
Web site and database © 2001–2025 Steglein Publishing, Inc.
| Home | Editions | Books | Database | Online Texts | About | Cart |
